Description
Hybrid 100% solid hi-performance polyaspartic
PP-100SX is a two component 100% solid, polyaspartic coating system. It provides outstanding appearance, superior chemical, U.V.,and solvent resistance. It exhibits excellent physical properties.
ADVANTAGES
- No odor
- Long working time (40 min to 1 hour)
- UV resistant
- Flexible
- Very fast drying in thin film
- Superior chemical resistance (very good stain resistance)
- Superior weather and abrasion resistance
- Non yellowing and good gloss retention
- Dense surface resistant to bacteria and humidity
- May be applied several layers on itself
- Contains no VOC solvents, allowing for interior application without harmful odors
- Excellent adhesive properties, allowing application on other firm and hard coating, as well as a good bond to the substrate
WHERE TO USE
- UV-stable top coat
- Aircraft hangar floors
- Low temperature equipment
- Maintenance facilities
- Offshore platforms
- Industrial shop floors
- Car washes or wash bays
- Primary and Secondary Containment
- Cooling towers
- Bridges
- Wastewater treatment applications
TECHNICAL DATA
IMPORTANT NOTE: PROPERTIES @ 73°F (23 °C) and 50% R.H. Times are approximate and will be affected by changing ambient conditions, especially changes in temperature and relative humidity. The indicated mileage is calculated for flat surfaces. A porous or imperfect surface will require more material in order to cover the same mileage. *
PACKAGING | 2.5 US GAL KIT (7.57 L) or 10 US GAL KIT (37.8 L) |
COLOR | Upon Request |
RECOMMENDED THICKNESS | Primer - 8 MILS (200 ft²/gal) Finish Coat: - over solid color : 6 MILS (266 ft²/gal) - over vinyl chips : 10 MILS (160 ft²/gal) |
SHELF LIFE | 12 months in original unopened factory sealed containers. Keep away from extreme cold, heat, or moisture. Keep out of direct sunlight and away from fire hazards. |
MIX RATIO, BY VOLUME | A : B = 1.5 : 1 |
POT LIFE (454 G) | 15 minutes @ 77°F (25°C) |
VOC | 0 g/L |
SOLIDS CONTENT, BY VOLUME (CLEAR) | PART A: 93% PART B: 78% MIX: 85% |
SOLIDS CONTENT, BY WEIGHT (CLEAR) | PART A: 92% PART B: 75% MIX: 83% |
DENSITY (KG/L) | PART A: 1.06 PART B: 1.15 MIX: 1.11 |
DRYING TIMES | Tack-Free : 1 - 2 hours Recoat Time: 2 hours Foot Traffic: 2 - 4 hours Heavy Equipment Traffic: 24 hours Full Cure: 4 - 7 days |
ABRASION RESISTANCE, ASTM D4060 TABER ABRASER CS-17 WHEEL / 1000G (2.2 LBS.) / 1000 CYCLES | 4 mg loss |
ADHESION, ASTM D4541 | Concrete-primer : > 550 psi (substrate ruptures) |
WATER ABSORPTION, ASTM D570 | 0.2 % |
WATER VAPOUR TRANSMISSION, ASTM E96 | Water procedure B Film 0.01cm (0.004″) : 1 perm |
HARDNESS (SHORE D), ASTM D2240 | 75-78 |
FLEXIBILITY, 1/8” MANDREL, ASTM D1737 | Pass |
FALLING SAND ABRASION RESISTANCE (L SAND/ 1 DRY MIL), ASTM D968 | 45 |
VISCOSITY @ 77°C (25°C) | Part A: 350-450 cps Part B: 75-100 cps A/B Mix: 125-225 cps |
GLOSS, ASTM D523 | 95+ |
Technical Data Sheet: https://www.purepoxy.com/wp-content/uploads/2019/02/PP-100SX-TDS_en.pdf
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.